Key Historic Dates
| Explorer | Date | Event |
| COOK | 1773 | Captain Cook and his men cross the Antarctic Circle. |
| BRANSFIELD | 1820 | First sighting of the Antarctic Peninsula by Edward Bransfield. |
| BELLINGHAUSEN | 1823 | First sighting of the Antarctic Peninsula by Thaddeus von Bellinghausen. |
| WEDDEL | 1823 | Sealer James Weddel travels furthest south 74s entering what is now called the Weddel Sea. |
| BISCOE | 1840 | John Bisco - Sealer sights Enderby land. |
| WILKES | 1841 | Lieutenant Charles Wilkes sights Wilkes land. |
| D 'URVILLE | 1841 | Discovery of Terre Adelie by J.S. Dumont d'Urville. |
| CLARK ROSS | 1841 | James Clark Ross penetrates pack ice and discovers Ross Island, Victoria Land, Mount Erebus and the Ross Ice Shelf. |
| 1873 | 1st German expedition discovers the Bismark Strait. | |
| BULL | 1895 | 1st landing on the Antarctic continent by whaler - Henryk Bull. |
| 1899 | The Southern Cross expedition lands at Cape Adare in Victoria land and spends a winter on the continent. | |
| GAUSS | 1902 | The German Gauss expedition sights a stretch of land and names it Willhelm II land. |
| SCOTT | 1902 | Robert Scott, Edward Wilson and Ernet Shakleton make the first attempt to reach the South Pole. At 82s they are forced to turn back. |
| SHACKLETON | 1908 | Terra Nova Expedition - Ernest Shakleton, Frank Wild, Eric Marshall and Jameson Adams attempt to reach the south Pole they are forced to turn back only 180km from the pole. |
| AMUNDSEN | 1911 | 14th Dec, Amundsen reached the South Pole. |
| SCOTT | 1912 | 18th Jan, Scott, and his party reach the South Pole. |
| 1912 | March, Scott, Wilson and Bowers die 18kms from depot. | |
| FILCHNER | 1912 | Wilhelm Filchner discovers Lutipold Coast. |
| SHACKLETON | 1914 | 5th Dec, Endurance - Ernst Shakleton leaves South Georgia. |
| 7th Dec, Ship Enters Pack Ice. | ||
| 1915 | 18th Jan, Endurance beset by Ice. | |
| 27th Oct, Endurance crushed - crew abandon ship. | ||
| 21st Nov, Endurance sinks. | ||
| 1916 | 9th Apr, Launch boats. | |
| 15th Apr, First landing on Elephant Island. | ||
| 24th Apr, Launch James Caird. | ||
| 7th May, First sighting of land - South Georgia. | ||
| 10th May, Landing on South Georgia. | ||
| 20th May, Arrived Stromness Whaling Station. | ||
| 30th Aug, Rescue from Elephant Island. | ||
| 8th Oct, Endurance expedition ends. | ||
| SHACKLETON | 1921 | 17th Sept, Quest departs London. |
| 1922 | 4th Jan, Quest Arrives in South Georgia. | |
| 5th Jan, Shakleton dies. | ||
| CREAN | 1938 | 27th Jul, Tom Crean dies. |
| FALVEY | 2006 / 2007 |
Beyond Endurance Expedition - Pat Falvey and a select team will attempt to cross the continent and complete Shakleton's dream. |
- Home
- Antarctic History
- Dates
Irish Explorers
Thanks to the Google Earth Community, you can now follow Shackleton's Expedition. Simply get Google Earth, then click here to download the Expedition Placemark.
Related Links